It's advised to use the latest maintained release from the list of maintained releases.
The Copper Mark Credential
This section specifies the digitization of The Copper Mark Assessment Certificate. This is an extension of the UNTP Conformity Credential.
Human readable PDF Version
An example from the coppermark.org website has been used. Which can be found here: The Copper Mark Summary Report - Atlantic Copper
Ontology
RDF model in triples to be defined.
UNTP Vocabulary mapping to The Copper Mark
In this section the attributes of The Copper Mark Assessment Summary are mapped to the UNTP logical model.
| Property | "The Copper Mark" Element | Description | Example Value | Cardinality |
|---|---|---|---|---|
| untp.ConformityAttestation | ||||
| id | Not in today | Unique Id of the Attestation. | ||
| name | Name of the Conformity Credential | "The Copper Mark - Assessment Summary Report" | [1] | |
| assessorLevel | Not in today | Assessor Level of the Copper Mark Auditor. OPEN: What assurance, assessor levels are used for Auditors? | "3rd party" ? | [1] |
| assessmentLevel | Not in today | Assessment Level of the Copper Mark. OPEN: What assessment levels are used for Auditors? | "Accredited" | [1] |
| attestationType | Not in today | "Certification" | [1] | |
| description | Summary of the Assessment Methodology | The methodology used for the assessment consisted of a site visit to the Atlantic Copper ("AC") facility, interviews with employees, ... | [0..1] | |
| issuedToParty | Duplication? A party is already defined in the Facility Element? | [1] | ||
| authorisation | Not in today | |||
| conformityCertificate | Not in today | |||
| auditableEvidence | Not in today | https://coppermark.org/wp-content/uploads/2024/02/The-Copper-Mark-Summary-Report_Atlantic-Copper_2024_FINAL.pdf | ||
| scope | Award | Array of awards with award date and expiry date | Class untp.ConformityAssessmentScheme | [1] |
| assessment | Includes all assessed criteria | Class ConformityAssessment | [1] | |
| untp.ConformityAssessment | ||||
| description | Summary of the Assessment Activities | The assessment consisted of document review and preparation. While on site, the following activities took place: Opening meeting, Site tour (refinery, port/scrap yard concentrate warehouse)... | [1] | |
| assessmentDate | Date(s) of Assessment | Period when the assessment happened. Do we need a period? | November 6, 2023 - November 10, 2023 | [1] |
| Missing! | Assessment Period | January 1, 2021 – November 10, 2023 | [1] | |
| id | Not in today | |||
| name | Not in today | |||
| referenceStandard | Not in today | |||
| referenceRegulation | Not in today | |||
| assessmentCriteria | Summary of Findings | List of assessed Criteria | Class untp.Criterion | [1..n] |
| declaredValue | Not in today | |||
| conformance | Not in today | |||
| conformityTopic | Not in today | |||
| assessedProduct | Principle covered products produced on site | List of products | Copper cathode, copper anode and nickel carbonate | [1] |
| Missing! | Metals produced on site | (e.g., copper, gold, nickel, silver, molybdenum) | Copper, Nickel | [1] |
| Missing! | Metals included in scope of Criterion 31 | (this must be all, or a sub-set of the metals produced on site) | Copper, Nickel | [1] |
| assessedFacility | Participant Information | Site that is assessed | Class untp.Facility | [1] |
| assessedOrganisation | Not in today | Legal Entity behind the assessed Facility | did:web:atlantic-copper.es | [1] |
| auditor | Name of Assessment Firm | Class untp.Party | [1] | |
| Missing! | Conclusion | Statement of conformance | "The site is found to fully meet all applicable criteria of the Risk Readiness Assessment and, for Criterion 31, all applicable conformance criteria of the Joint Due Diligence Standard." | [1] |
| Missing! | Limitations | (Explanatory Text) | N/A | [0..1] |
| Missing! | Additional comments | Class untp.Party | [0..1] | |
| untp.Facility | ||||
| id | missing - to be defined | A globally unique company identifier that represents the Site, e.g. a DID | did:web:huelva.atlantic-copper.es | [1] |
| name | nameOfTheSite | "Name of the Site" in CopperMark Assessment Report | "Atlantic Copper" | [1] |
| registeredID | Identifier | Unique identifier provided by the Copper Mark | "P0005" | [1] |
| idScheme | by the Copper Mark ID Scheme, here: The Copper Mark | "CopperMark.org" | [1] | |
| countryOfOperation | Country in which this facility is operating. | "Spain" | [0..1] | |
| processCategory | Types of operations included in scope | An array of processes performed with the Copper following the UN International Standard Industrial Classification (ISIC) Revision 4 | [0710, 2410, 2420, 2500] | [] |
| operatedByParty | seems missing - to be defined | Issue: Should be mandatory but various ID schemes should be allowed. LEI, LPID, DID a globally unique company identifier that represents the legal entity running the Site. | 549300157XX3WB44J37 | [] |
| locationInformation | Not in today | |||
| address | Address | Address of Site. Only 1 address allowed or do we need two? | Metallurgical Complex: Avda. Francisco Montenegro, s/n 21001 – Huelva; Central Office: Edif. Torre Europa, Paseo de la Castellana, 95 Planta 21- 28046 - Madrid | [0..1] |
| address.name | Name of Site in Address | "Metallurgical Complex" | [1] | |
| address.streetAddress | The street number and name | "Avda. Francisco Montenegro, s/n" | [1] | |
| address.addressLocality | The city or town | "Huelva" | [1] | |
| address.addressRegion | The state, or region | "Andalusia" | [1] | |
| address.postalCode | The zip or postal code | "21001" | [1] | |
| address.addressCountry | The country (recommended in ISO 3166-1 alpha-2 format) | "ES" | [1] | |
| Missing! | Infrastructure owned | Infrastructure owned or controlled by the site and included in scope | Roads, Rails, Ports, Other | [0..n] |
| untp.Criterion | ||||
| id | Number | 1. | [1] | |
| name | Criterion | Legal Compliance | [1] | |
| description | Comments | "Atlantic Copper (AC) has a management system that effectively ensures they are fully compliant with all national legal requirements. Policies and procedures are in place to ensure regular monitoring of legal information. ..." | [1] | |
| performanceLevel | Rating | Fully meets | [1] | |
| untp.ConformityAssessmentScheme | ||||
| id | Not in today | |||
| name | Award | Name of the Standard | The Copper Mark | |
| issuingParty | Not in today | DID | did:web:ey.com | |
| issueDate | Date | The Copper Mark and The Nickel Mark are awarded | 27 February 2024 | |
| expiryDate (Missing!) | Expiry Date | Expiry Date of The Copper Mark and The Nickel Mark | 26 February 2027 | |
| untp.Party | ||||
| id | Not in today | DID | did:web:ey.com | |
| name | Name of the Assessment Firm | (if applicable) | Ernst & Young (EY) | |
| registeredID | Not in today | LEI | 222100D7D98APMA9KM73 | |
| Open Topics | ||||
| Missing! | Equivalent Scope | The following equivalent systems were applied: Equivalent systems are determined by the Copper Mark to have standards and assurance requirements that are materially comparable in scope and intent to those of the Copper Mark, in accordance with the Copper Mark Recognition Process. | New Class TBD | [0..n] |
Logical Data Model
In this section the Logical Data Model is developed for The Copper Mark Assessment Summary. It will show which elements could be reused and where extensions to the UNTP logical model had to be made.
TBD
Implementation Guidance
The implementation Guidance will add supporting text that could not be expressed elsewhere in this specification.
TBD
Example Credential
The credential examples on this page are currently being worked on. These examples are not representative of what the final credential payloads will be.
{
"@context": [
"https://www.w3.org/2018/credentials/v1",
"https://w3id.org/untp/v1"
],
"id": "urn:uuid:8d3f7c4a-6b92-4f71-a63b-2b6e0c9f0001",
"type": [
"VerifiableCredential",
"UNTPConformityCredential"
],
"issuer": {
"id": "did:web:ey.com",
"type": "untp.Party",
"name": "Ernst & Young (EY)",
"registeredID": {
"type": "LEI",
"value": "222100D7D98APMA9KM73"
}
},
"issuanceDate": "2024-02-27T00:00:00Z",
"expirationDate": "2027-02-26T23:59:59Z",
"credentialSubject": {
"id": "did:web:huelva.atlantic-copper.es",
"type": "untp.ConformityAttestation",
"name": "The Copper Mark - Assessment Summary Report",
"attestationType": "Certification",
"description": "The methodology used for the assessment consisted of a site visit to the Atlantic Copper (AC) facility, interviews with employees, and review of management systems and documentation.",
"auditableEvidence": [
{
"type": "Document",
"url": "https://coppermark.org/wp-content/uploads/2024/02/The-Copper-Mark-Summary-Report_Atlantic-Copper_2024_FINAL.pdf"
}
],
"assessment": {
"type": "untp.ConformityAssessment",
"description": "The assessment consisted of document review and preparation. While on site, the following activities took place: Opening meeting, site tour (refinery, port/scrap yard concentrate warehouse), interviews and closing meeting.",
"assessmentDate": {
"startDate": "2023-11-06",
"endDate": "2023-11-10"
},
"assessmentPeriod": {
"startDate": "2021-01-01",
"endDate": "2023-11-10"
},
"assessedProduct": [
"Copper cathode",
"Copper anode",
"Nickel carbonate"
],
"metalsProducedOnSite": [
"Copper",
"Nickel"
],
"metalsInScopeCriterion31": [
"Copper",
"Nickel"
],
"assessedOrganisation": "did:web:atlantic-copper.es",
"auditor": {
"type": "untp.Party",
"id": "did:web:ey.com",
"name": "Ernst & Young (EY)",
"registeredID": {
"type": "LEI",
"value": "222100D7D98APMA9KM73"
}
},
"conclusion": "The site is found to fully meet all applicable criteria of the Risk Readiness Assessment and, for Criterion 31, all applicable conformance criteria of the Joint Due Diligence Standard.",
"award": [
{
"type": "untp.ConformityAssessmentScheme",
"id": "urn:uuid:5c21a6f4-1c3d-4a51-92e4-1fbd6bfa1001",
"name": "The Copper Mark",
"issuingParty": "did:web:ey.com",
"issueDate": "2024-02-27",
"expiryDate": "2027-02-26"
}
],
"assessmentCriteria": [
{
"type": "untp.Criterion",
"id": "1",
"name": "Legal Compliance",
"description": "Atlantic Copper (AC) has a management system that effectively ensures they are fully compliant with all national legal requirements. Policies and procedures are in place to ensure regular monitoring of legal information.",
"performanceLevel": "Fully meets"
}
],
"assessedFacility": {
"type": "untp.Facility",
"id": "did:web:huelva.atlantic-copper.es",
"name": "Atlantic Copper",
"registeredID": "P0005",
"idScheme": "CopperMark.org",
"countryOfOperation": "Spain",
"processCategory": [
"0710",
"2410",
"2420",
"2500"
],
"operatedByParty": {
"type": "LegalEntity",
"identifier": "549300157XX3WB44J37"
},
"address": {
"type": "PostalAddress",
"name": "Metallurgical Complex",
"streetAddress": "Avda. Francisco Montenegro, s/n",
"addressLocality": "Huelva",
"addressRegion": "Andalusia",
"postalCode": "21001",
"addressCountry": "ES"
}
}
}
},
"proof": {
"type": "Ed25519Signature2020",
"created": "2024-02-27T12:00:00Z",
"verificationMethod": "did:web:ey.com#keys-1",
"proofPurpose": "assertionMethod",
"jws": "REPLACE_WITH_REAL_SIGNATURE"
}
}