It's advised to use the latest maintained release from the list of maintained releases.
Digital Copper Passport
This section specifies the definition of a Digital Copper Passport. It is a mapping to the UNTP Digital Product Passport and uses elements from the London Metal Exchange, ASTM B115, and other relevant attributes to define a copper product.
As much as possible has been mapped using existing classes. If this was not feasible, it was evaluated whether a generic Critical Raw Material class could be utilized. A specific product class was only created as a last resort when neither of these options was possible.
Copper Domain Mapping: Translating Industrial Attributes into Logical Model Structures
Copper Product Passport
| Property | Industrial Attribute | Description | Example Value | Cardinality |
|---|---|---|---|---|
| crm:DigitalPassport | ||||
| id | Passport ID | TBD | not applicable | [1] |
| validFrom | Passport valid from | TBD | 26.3.2024 11:35 | [1] |
| validUntil | Passport valid until | TBD | 18.3.2027 11:34 | [1] |
| crm:Material | ||||
| name | Material Name | TBD | Cu (Copper) | [1] |
| originCountry | Country of Mining | The ISO 3166-1 alpha-2 code of the facility location | CL | [1] |
| materialType | Material Designation | The technical grade or standard designation of the copper. | [1] | |
| massFraction | Chemical Purity | The minimum numeric mass fraction of pure material content | 98.00 | [1] |
| recycledMassFraction | Recycled Content | Percentage of the product derived from recycled scrap | 45.0 | [0] |
| hazardous | Hazardous | The product or material contains hazardous substances. | No | [1] |
| symbol | Image/Icon | A base64-encoded binary string can embed an image or an icon | [0] | |
| materialSafetyInformation | Safety Info | A link to safety info | https://safety.copper.com | [0] |
| materialNumber | Material Number | The european or US/Int standard number (CW024A/C11000). | CW024A | [1] |
| rDesignation | Temper R-designation | Hardness of the material - based on tensile strength | R220 (soft) | [0] |
| hDesignation | Temper H-designation | Hardness of the material - based on Vickers hardness | H065 | [0] |
| tDesignation | Temper T-designation | Hardness of the material - based on thermally treatment | T4 | [0] |
| crm:Product | ||||
| id | Unique Product ID | A unique, persistent identifier for the product type | did:web:atlantic-copper.es:48303094 | [1] |
| name | Product Name | A human-readable name of the copper product | HIGH-PURITY COPPER STRIP | [1] |
| registeredID | TBD | TBD | ? | |
| batchNumber | Batch | Unique identifier for a specific production melt or lot; Vital for traceability | B-2026-CH-09 | [1] |
| productImage | Product Image | Example or specific image of product | https://image.com/copper | [0] |
| description | Description | Free text to describe the product | [0] | |
| furtherInformation | Link to Info | TBD | [0] | |
| productionDate | Date of Production | When was the product produced | 2025-11-01 | [0] |
| countryOfProduction | Country of Production | The ISO 3166-1 alpha-2 code of the facility location | FN | [1] |
| serialNumber | Serial Number | TBD | 203849917 | [0] |
| crm:Characteristics | ||||
| edgeProfile | Edge Profile | TBD | RE | TBD |
| brand | Brand Name | The registered trade name (mandatory for LME listed brands). TBD whether it is linked to the LME list | TBD | |
| physicalForm | Physical Form | The physical shape or appearance of the copper product. | Sheets | [0] |
| crm:Corrosion | ||||
| corrosionRate | Corrosion Rate | Corrosion rate is the speed at which a metal or alloy deteriorates due to environmental reactions. It is typically measured as the loss of material thickness over time, expressed in mm/year or μm/year. Crucially, the corrosion rate is not a fixed constant for a material. It is a variable that depends heavily on the environment. Therefore, a reported rate is only valid when linked to a specific Corrosivity Category (e.g., ISO 9223 categories C1 to CX). For instance, the corrosion rate of the same copper component will be significantly higher in a salty coastal environment (C5) than in a dry, indoor warehouse (C1). | 1ym/a | TBD |
| corrosionCategory | Corrosivity Category | The Corrosivity Category is a standardized classification (ISO 9223) ranging from C1 to CX that defines the environmental aggressiveness of a location to determine the specific corrosion rate of a material. | C3 | TBD |
| crm:Measure | ||||
| upperTolerance | Upper Tolerance | The allowed deviation for dimensions with upper value | 0.05mm | TBD |
| lowerTolerance | Lower Tolerance | The allowed deviation for dimensions with upper value | 0.05mm | TBD |
| crm:Dimension | ||||
| weight | Weight | Value with unit | 10kg | [1] |
| length | Length | Value with unit | 100cm | TBD |
| width | Width | Value with unit | 5cm | TBD |
| height | Height | Value with unit | 0.2cm | TBD |
| volume | Volume | Value with unit | [0] | |
| diameter | Diameter | Value with unit | [0] | |
| crm:EnvironmentalContext | TBD | |||
| so2DepositionRate | SO2 Deposition Rate | The amount of sulfur dioxide absorbed by the surface from the air. mg/(m²·d) | 15.0 | TBD |
| chlorideDepositionRate | Chloride Deposition Rate | The amount of airborne salt (chlorides) deposited on the surface in mg/(m²·d) | 0.5 | TBD |
| timeOfWetness | Time of Wetness (TOW) | The time per year surface moisture is present to allow corrosion. Hours/Year | 30 | TBD |
| averageTemperature | Average Temperature | The mean ambient temperature during the exposure period in Celsius or Fahrenheit | 12.0 | TBD |
| relativeHumidity | Relative Humidity | The average percentage of moisture in the air in % | 75.0 | TBD |
| untp:EmissionsPerformance | ||||
| carbonFootprint | Carbon Footprint | Total GHG emissions expressed as decimal in KGM | 2.5 | [1] |
| declaredUnit | Unit | In this example Kilo | KGM | [1] |
| operationalScope | Scope | Three possible list entries: "None", "CradleToGate" or "CradleToGrave" | CradleToGate | [1] |
| primarySourceRatio | Primary Source Ratio | this ratio is a critical metric for calculating the Carbon Footprint and determining the prontal grade. (Mass of Virgin Copper / Total Mass of Product) | 0.3 | [1] |
| untp:Facility | ||||
| id | Facility ID | The unique identifier of the refinery or production site. GS1, DID or National/Official Register | did:web:huelva.atlantic-copper.es | [1] |
| name | Name of Facility | Atlantic Copper Huelva | [1] | |
| registeredID | Registered ID | TBD | TBD | |
| description | Description | TBD whether needed | TBD | |
| countryOfOperation | Country | The ISO 3166-1 alpha-2 code of the facility location | ES | [1] |
| untp:Party | ||||
| id | mainly Manufacturer | e.g. ID of manufacturer - see facility (GS1 GLN, ISO6523, LEI) | 549300157XX3WB44J37 | [1] |
| name | Name of Manufacturer | Name in free text | Atlantic Copper SL | [1] |
| registeredID | Reg ID | The registration number (alphanumeric) of the manufacturer within the identifier scheme. Unique within the register. E.g. GS1 GLN or a national land registry scheme | TBD | |
| description | Description | TBD whether needed | TBD | |
| registrationCountry | Country of Manufacturer | The ISO 3166-1 alpha-2 code of the facility location | ES | [1] |
| organisationWebsite | Website | Website of Manufacturer | https://www.atlanticcopper.com | [0] |
Example: Rendered Digital Copper Passport
Below is a rendered sample of a Digital Copper Passport. The rendered sample is viewing a human-friendly and readable version of its content.

Example: JSON of Digital Copper Passport
The credential examples on this page are currently being worked on. These examples are not representative of what the final credential payloads will be.
The JSON provides the raw data that is a Digital Copper Passport.
{
"@context": {
"crm": "https://example.org/crm/",
"untp": "https://example.org/untp/",
"xsd": "http://www.w3.org/2001/XMLSchema#"
},
"@type": "crm:DigitalPassport",
"id": "not applicable",
"validFrom": {
"@value": "2024-03-26T11:35:00",
"@type": "xsd:dateTime"
},
"validUntil": {
"@value": "2027-03-18T11:34:00",
"@type": "xsd:dateTime"
},
"credentialSubject": {
"@type": "crm:Product",
"id": "did:web:atlantic-copper.es:48303094",
"name": "HIGH-PURITY COPPER STRIP",
"batchNumber": "B-2026-CH-09",
"productImage": "https://image.com/copper",
"productionDate": {
"@value": "2025-11-01",
"@type": "xsd:date"
},
"countryOfProduction": "FN",
"serialNumber": "203849917",
"material": {
"@type": "crm:Material",
"name": "Cu (Copper)",
"originCountry": "CL",
"materialType": "Cu-ETP",
"massFraction": 98.0,
"recycledMassFraction": 45.0,
"hazardous": false,
"materialSafetyInformation": "https://safety.copper.com",
"materialNumber": "CW024A"
},
"characteristics": {
"@type": "crm:Characteristics",
"edgeProfile": "RE",
"brand": "",
"physicalForm": "Sheets",
"corrosionRate": {
"@type": "crm:Corrosion",
"corrosionRate": {
"@type": "crm:Measure",
"value": 1.5,
"unit": "ym/a"
},
"corrosionCategory": "C3",
"environmentalContext": {
"@type": "crm:EnvironmentalContext",
"so2DepositionRate": "15.0",
"chlorideDepositionRate": "0.5",
"timeOfWetness": "30",
"averageTemperature": "12",
"relativeHumidity": "75.0"
},
"testStandard": ""
}
},
"dimensions": {
"@type": "crm:Dimension",
"weight": {
"@type": "crm:Measure",
"value": 10,
"unit": "kg"
},
"length": {
"@type": "crm:Measure",
"value": 100,
"unit": "cm"
},
"width": {
"@type": "crm:Measure",
"value": 5,
"unit": "cm"
},
"height": {
"@type": "crm:Measure",
"value": 0.2,
"unit": "cm"
}
},
"emissionsPerformance": {
"@type": "untp:EmissionsPerformance",
"carbonFootprint": 2.5,
"declaredUnit": "KGM",
"operationalScope": "CradleToGate",
"primarySourceRatio": 0.3
},
"producedByParty": {
"@type": "untp:Party",
"id": "LEI 549300157XX3WB44J37",
"name": "Atlantic Copper SL",
"registeredID": "",
"registrationCountry": "ES",
"organisationWebsite": "https://www.atlanticcopper.com"
},
"producedAtFacility": {
"@type": "untp:Facility",
"id": "did:web:huelva.atlantic-copper.es",
"name": "Atlantic Copper Huelva",
"registeredID": "",
"countryOfOperation": "ES"
}
}
}
Ontology
TBD
Logical Model
The key information components of the copper passport are shown in the logical model diagram. The data model is identical to the UNTP Digital Product Passport - version v0.6.1 with the following changes:
- Added properties in Material according to CEN and UNS.
- Added a new class Corrosion according to ISO guidelines.
- Added a new class EnvironmentalContext according to ISO guidelines.
- Added properties in Dimension according to CEN.
- Added properties in Measure according to CEN.
- Added properties in Characteristics according to CEN, ISO and LME.
Browse the classes and properties used in the copper product passport.
Implementation Guidance
TBD
Profile Rules
TBD